PDA

View Full Version : Uplink Activity for the Week of 9-6-10


James Long
09-06-10, 10:49 AM
2 changes seen 9/6/10 at 12:46pm ET (v18)

Ad channel changes ...

Channels Renamed
9645 ITV (Advertising) renamed RAGU (Advertising) (99 Local) (110° TP 10 SD Preview)
9645 ITV (Advertising) renamed RAGU (Advertising) (99 Local) (72.7° TP 23 SD MPEG4 Preview)

7529 Channels

P Smith
09-06-10, 11:05 AM
V:18 Date:090610 Time:094604 PDT
Number|Name|Sat|TID|ST|LiL/Map|Market|Status|Arc|LName|Origin
Name: 2
9645|ITV->RAGU|110|10|SD|99|CONUS|Preview|WA||
9645|ITV->RAGU| 72.7|23|SD/H.264|99|CONUS|Preview|EA||110W:tp10:ch9645
Total channel changes:2
Total channel:7529

- RED: not available to subscribers;
- GREEN: available to subscribers;
- BLUE: you can see it in EPG, only if you subscribe to the package;
- Preview status tell you about temporary access to the channel what is not in your package(s);
- Brown: changed Market|DMA and/or LiL|Remap channel number.

James Long
09-08-10, 12:32 AM
New Uplinks / Mappings - Channels NOT Available
6821 UP5 added to 61.5° TP 6 (HD *TEST* Hidden) No EPG
6822 UP5 added to 61.5° TP 12 (HD *TEST* Hidden) No EPG
6826 UP6 added to 61.5° TP 23 (HD *TEST* Hidden) No EPG
6828 UP6 added to 61.5° TP 24 (HD *TEST* Hidden) No EPG

Channels Moved
8654 WMYT (55 Local) ROCK HILL, SC (MNT) moved from 11s8 (Charleston) to 9s8 (Charleston) at 61.5° (SD MPEG4 Charlotte, NC market Hidden)
8655 WJZY (46 Local) BELMONT, NC (CW) moved from 11s8 (Charleston) to 9s8 (Charleston) at 61.5° (SD MPEG4 Charlotte, NC market Hidden)
8660 WHKY (14 Local) HICKORY, NC moved from 11s8 (Charleston) to 9s8 (Charleston) at 61.5° (SD MPEG4 Charlotte, NC market Hidden)

7533 Channels

Transponder Changes seen 9/8/10 at 2:30am ET (v23)

Transponders Added
61.5° TP 6 061.5W 12.29690 L SR: 21500 2/3 FEC 8PSK DVB-S ADDED
61.5° TP 12 061.5W 12.38438 L SR: 21500 2/3 FEC 8PSK DVB-S ADDED
61.5° TP 23 061.5W 12.54476 R SR: 21500 2/3 FEC 8PSK DVB-S ADDED
61.5° TP 24 061.5W 12.55934 L SR: 21500 2/3 FEC 8PSK DVB-S ADDED

P Smith
09-08-10, 08:44 AM
V:23 Date:090710 Time:233010 PDT
TID|NID|Freq|Pos|Pol|Mod|SR|FEC|Type|Result
106|4098|12,296,900|61.5W|L|8PSK-TC|21,500,000|2/3||New
112|4098|12,384,380|61.5W|L|8PSK-TC|21,500,000|2/3||New
123|4098|12,544,760|61.5W|R|8PSK-TC|21,500,000|2/3||New
124|4098|12,559,340|61.5W|L|8PSK-TC|21,500,000|2/3||New
Total:4

V:29 Date:090710 Time:233104 PDT
Number|Name|Sat|TID|ST|LiL/Map|Market|Status|Arc|LName|Origin
Moved: 3
8654|WMYT|61.5|11s->9s|SD/H.264|55|Charlotte, NC||EA||110W:tp26s:ch8654
8655|WJZY|61.5|11s->9s|SD/H.264|46|Charlotte, NC||EA||110W:tp26s:ch8655
8660|WHKY|61.5|11s->9s|SD/H.264|14|Charlotte, NC||EA||110W:tp26s:ch8660
Added: 4
6821|UP5|61.5|6|HD/H.264||CONUS||EA||
6822|UP5|61.5|12|HD/H.264||CONUS||EA||
6826|UP6|61.5|23|HD/H.264||CONUS||EA||
6828|UP6|61.5|24|HD/H.264||CONUS||EA||
Total channel changes:7
Total channel:7533

- RED: not available to subscribers;
- GREEN: available to subscribers;
- BLUE: you can see it in EPG, only if you subscribe to the package;
- Preview status tell you about temporary access to the channel what is not in your package(s);
- Brown: changed Market|DMA and/or LiL|Remap channel number.

James Long
09-08-10, 01:46 PM
Channels Now Available
471 SPORT PPV Sports 61.5° TP 8 SD - AVAILABLE
650 HITV .SPT (Portuguese) 118° TP 21 SD Hidden - AVAILABLE
9620 BTV Business TV 61.5° TP 8 SD - AVAILABLE
5265 KOOD (9 HD Local) HAYS, KS (PBS) 119° 4sB09 (Oklahoma City) HD Wichita, KS market Hidden - AVAILABLE Mapdown Change (was 9 HD)

New Uplinks / Mappings - Channels Available
36854 DNL10 added to 61.5° TP 29 (DATA) AVAILABLE
36861 EPG added to 72.7° TP 21 (EPG) AVAILABLE
8095 WFVX (22 Local) BANGOR, ME added to 61.5° TP 32 (SD MPEG4 Bangor, ME market Hidden) EPG linked to 110° 25s8 (North Maine) Ch 8095 AVAILABLE

New Uplinks / Mappings - Channels NOT Available
15400 WCWW2 SOUTH BEND, IN (CW) added to 119° 1sA11 (Lansing) (OTA EPG Data) No EPG OTA Mapping (-02)

5166 WMPT (22 HD) ANNAPOLIS, MD (PBS) added to 61.5° 9s4 (Washington DC) (HD Baltimore, MD market *TEST* Hidden) No EPG OTA Mapping (22-01)
6489 WTVI (42 HD) CHARLOTTE, NC (PBS) added to 129° 7s39 (North Carolina) (HD Charlotte, NC market *TEST* Hidden) No EPG OTA Mapping (42-01)
6489 WTVI (42 HD) CHARLOTTE, NC (PBS) added to 61.5° 11s8 (Charleston) (HD Charlotte, NC market *TEST* Hidden) EPG linked to 129° 7s39 (North Carolina) Ch 6489
5206 WVIZ (25 HD) CLEVELAND, OH (PBS) added to 129° 1s25 (East Ohio) (HD Cleveland, OH market *TEST* Hidden) OTA Mapping (25-01)
6337 KRMA (6 HD) DENVER, CO (PBS) added to 129° 4s19 (NC Colorado) (HD Denver, CO market *TEST* Hidden) No EPG OTA Mapping (6-01)
5186 WEDH (24 HD) HARTFORD, CT (PBS) added to 61.5° 1s3 (Bethpage) (HD Hartford/New Haven, CT market *TEST* Hidden) No EPG OTA Mapping (24-01)
6395 KUHT (8 HD) HOUSTON, TX (PBS) added to 110° 4s16 (SE Texas) (HD Houston, TX market *TEST* Hidden) No EPG OTA Mapping (8-01)
6395 KUHT (8 HD) HOUSTON, TX (PBS) added to 61.5° 13s17 (Houston) (HD Houston, TX market *TEST* Hidden) EPG linked to 110° 4s16 (SE Texas) Ch 6395
6314 KCET (28 HD) LOS ANGELES, CA (PBS) added to 129° 6s33 (South California) (HD Los Angeles, CA market *TEST* Hidden) No EPG OTA Mapping (28-01)
6316 KOCE (50 HD) HUNTINGTON BEACH, CA (PBS) added to 129° 6s33 (South California) (HD Los Angeles, CA market *TEST* Hidden) No EPG OTA Mapping (50-01)
6317 KVCR (24 HD) SAN BERNARDINO, CA (PBS) added to 129° 6s33 (South California) (HD Los Angeles, CA market *TEST* Hidden) No EPG OTA Mapping (24-01)
6408 WPBT (2 HD) MIAMI, FL (PBS) added to 110° 12s1 (South Florida) (HD Miami, FL market *TEST* Hidden) No EPG OTA Mapping (2-01)
6353 KTCA (2 HD) ST. PAUL, MN (PBS) added to 129° 13s14 (Central Minnesota) (HD Minneapolis/St Paul, MN market *TEST* Hidden) No EPG OTA Mapping (2-01)
6353 KTCA (2 HD) ST. PAUL, MN (PBS) added to 61.5° 3s13 (Minneapolis) (HD Minneapolis/St Paul, MN market *TEST* Hidden) EPG linked to 129° 13s14 (Central Minnesota) Ch 6353
5171 WDSC (15 HD) NEW SMYRNA BEACH, FL (PBS) added to 129° 5s53 (SC Florida) (HD Orlando, FL market *TEST* Hidden) No EPG OTA Mapping (15-01)
5171 WDSC (15 HD) NEW SMYRNA BEACH, FL (PBS) added to 61.5° 3s9 (Miami) (HD Orlando, FL market *TEST* Hidden) EPG linked to 129° 5s53 (SC Florida) Ch 5171
5251 KPSP (38 HD) CATHEDRAL CITY-PALM, CA (CBS) added to 129° 9s33 (South California) (HD Palm Springs, CA market *TEST* Hidden)
6377 KUED (7 HD) SALT LAKE CITY, UT (PBS) added to 129° 1s18 (Utah) (HD Salt Lake City, UT market *TEST* Hidden) No EPG OTA Mapping (7-01)
6413 KPBS (15 HD) SAN DIEGO, CA (PBS) added to 110° 29s39 (SC California) (HD San Diego, CA market *TEST* Hidden) No EPG OTA Mapping (15-01)

Channels Moved
36849 DNL1 61.5° TP 10 (DATA) and 36849 DNL1 72.7° TP 22 (DATA) moved to 36849 DNL1 61.5° TP 29 (DATA)
8112 WLIW (21) GARDEN CITY, NY (PBS) moved from 1s3 (Bethpage) to 7s3 (Bethpage) at 61.5° (SD MPEG4 New York, NY market Hidden)

Channels Renamed
5284 WUNJ WILMINGTON, NC (PBS) renamed UNCTV SV* (39 HD Local) (77° TP 25 HD Wilmington, NC market Hidden)

Channels Renumbered
5205 WVIZ (25 HD) CLEVELAND, OH (PBS) renumbered 5206 on 61.5° 1s10 (Detroit) (HD Cleveland, OH market *TEST* Hidden)

Preview Status Change
604 PTCPJ PTC PUNJABI 118° TP 21 SD Hidden - Preview Ended

Other Changes
30228 IRDZN 119° TP 17 ITV Hidden - (was ITV)
31228 IRDZN 72.7° TP 22 ITV Hidden - (was ITV)

Uplinks Removed
5253 WFVX (22 HD Local) BANGOR, ME removed from 61.5° TP 32 (HD Bangor, ME market Hidden)
7813 KEJB (43 Local) EL DORADO, AR (MYTV) removed from 110° 27s15 (South Arkansas) (SD Monroe, LA market Hidden)
7813 KEJB (43) EL DORADO, AR (MYTV) removed from 77° TP 14 (SD MPEG4 Monroe, LA market *TEST* Hidden)

7552 Channels

Transponder Changes seen 9/8/10 at 3:45pm ET (v25)

Other Changes
EchoStar 72.7 West changed to EchoStar 72.7 West (Main TID 921)

(I believe what this means is the main TID was set to 921.)

P Smith
09-08-10, 03:46 PM
V:02 Date:090810 Time:124606 PDT
Number|Name|Sat|TID|ST|LiL/Map|Market|Status|Arc|LName|Origin
Moved: 4
36849|DNL1|61.5|22->29|DNL||CONUS||EA||
8112|WLIW|61.5|1s->7s|SD/H.264|21|New York, NY||EA||110W:tp20s:ch8112
36854|DNL10|61.5|22->29|DNL||CONUS||EA|a000100b|
Name: 1
5284|WUNJ->UNCTV|77|25|HD/H.264|39|Wilmington, NC||EA||
LName:
30228|IRDZN|119|17|HidOpenTV||CONUS||WA|^...... |
31228|IRDZN| 72.7|22|IP/IAD||CONUS||EA|^...... |110W:tp8:ch100:30228
Status: 1
604|PTCPJ|118.7|21|SD||CONUS|Preview|WA||
Avail: 4
5265|KOOD|119|4s|HD/H.264|9|Wichita/Hutchinson, KS||WA||
471|SPORT|61.5|8|SD||CONUS||EA|SPORT|
9620|BTV|61.5|8|SD||CONUS||EA||
650|HITV|118.7|21|SD||CONUS||WA||
Minor: 774
111|DIY| 72.7|1|SD/H.264||CONUS||EA||110W:tp5:ch111
177|TOONW| 72.7|1|SD/H.264||CONUS||EA||110W:tp5:ch177
186|NTGEO| 72.7|1|SD/H.264||CONUS||EA||110W:tp11:ch186
187|HMC| 72.7|1|SD/H.264||CONUS||EA||110W:tp1:ch187
189|DHLTH| 72.7|1|SD/H.264||CONUS||EA||119W:tp17:ch189
190|NATGW| 72.7|1|SD/H.264||CONUS||EA||110W:tp5:ch190
219|ALIVE| 72.7|1|SD/H.264||CONUS||EA||110W:tp10:ch219
225|C&T| 72.7|1|SD/H.264||CONUS||EA||119W:tp9:ch225
236|WSBK| 72.7|1|SD/H.264||CONUS||EA||119W:tp20:ch236
238|WWOR| 72.7|1|SD/H.264||CONUS||EA||119W:tp20:ch238
253|SOAP| 72.7|1|SD/H.264||CONUS||EA||110W:tp11:ch253
261|EWTN| 72.7|1|SD/H.264||CONUS||EA||119W:tp9:ch261
265|CCNEW| 72.7|1|SD/H.264||CONUS|FTA|EA||110W:tp22:ch265
302|HBOSG| 72.7|1|SD/H.264||CONUS||EA||119W:tp11:ch302
304|HBO2W| 72.7|1|SD/H.264||CONUS||EA||119W:tp13:ch304
323|SBYND| 72.7|1|SD/H.264||CONUS||EA||110W:tp15:ch323
411|PRIME| 72.7|1|SD/H.264||CONUS||EA||110W:tp16:ch411
412|MSG| 72.7|1|SD/H.264||CONUS||EA||119W:tp21:ch412
415|FOXAZ| 72.7|1|SD/H.264||CONUS||EA||119W:tp21:ch415
417|FOXW| 72.7|1|SD/H.264||CONUS||EA||119W:tp21:ch417
423|FOXFL| 72.7|1|SD/H.264||CONUS||EA||119W:tp21:ch423
425|FOXOH| 72.7|1|SD/H.264||CONUS||EA||119W:tp21:ch425
432|MASN| 72.7|1|SD/H.264||CONUS||EA||119W:tp21:ch432
434|NESN| 72.7|1|SD/H.264||CONUS||EA||119W:tp21:ch434
435|CSNNE| 72.7|1|SD/H.264||CONUS||EA||119W:tp14:ch435
437|SPSOU| 72.7|1|SD/H.264||CONUS||EA||110W:tp16:ch437
438|SNY| 72.7|1|SD/H.264||CONUS||EA||119W:tp18:ch438
558|MOVIE| 72.7|1|SD/H.264||CONUS||EA||110W:tp6:ch558
562|NBA| 72.7|1|SD/H.264||CONUS||EA||119W:tp14:ch562
570|NBA| 72.7|1|SD/H.264||CONUS||EA||119W:tp21:ch570
571|NBA| 72.7|1|SD/H.264||CONUS||EA||119W:tp21:ch571
628|NHL| 72.7|1|SD/H.264||CONUS||EA||119W:tp21:ch628
635|NHL| 72.7|1|SD/H.264||CONUS||EA||119W:tp21:ch635
637|NHL| 72.7|1|SD/H.264||CONUS||EA||110W:tp16:ch637
876|DIY| 72.7|1|SD/H.264||CONUS||EA||110W:tp5:ch876
885|DHLTH| 72.7|1|SD/H.264||CONUS||EA||119W:tp17:ch885
886|NTGEO| 72.7|1|SD/H.264||CONUS||EA||110W:tp11:ch886
980|CD 31| 72.7|1|Audio||CONUS||EA||119W:tp6:ch980
9397|BYUTV| 72.7|1|SD/H.264||CONUS||EA||110W:tp3:ch9397
9403|BYUTV| 72.7|1|SD/H.264||CONUS||EA||110W:tp3:ch9403
9417|EWTN| 72.7|1|SD/H.264||CONUS||EA||119W:tp9:ch9417
4114|E!| 72.7|3|HD/H.264|114|CONUS||EA||129W:tp20:ch9474
4135|BBCA| 72.7|3|HD/H.264|135|CONUS||EA||129W:tp20:ch9450
4149|FSC| 72.7|3|HD/H.264|149|CONUS||EA||129W:tp20:ch9520
4153|TMP63| 72.7|3|HD/H.264||CONUS||EA||
4185|HLMRK| 72.7|3|HD/H.264|185|CONUS||EA||129W:tp20:ch9482
4277|GLVSN| 72.7|3|HD/H.264|273|CONUS||EA||129W:tp20:ch9528
5306|FSC| 72.7|3|HD/H.264||CONUS||EA||129W:tp20:ch9520
5308|BBCA| 72.7|3|HD/H.264||CONUS||EA||129W:tp20:ch9450
5322|E!| 72.7|3|HD/H.264||CONUS||EA||129W:tp20:ch9474
5326|HLMRK| 72.7|3|HD/H.264||CONUS||EA||129W:tp20:ch9482
5349|GLVSN| 72.7|3|HD/H.264|833|CONUS||EA||129W:tp20:ch9528
9450|BBCA| 72.7|3|HD/H.264|135|CONUS||EA||
9474|E!| 72.7|3|HD/H.264|114|CONUS||EA||
9482|HLMRK| 72.7|3|HD/H.264|185|CONUS||EA||
9483|SPMAN| 72.7|3|HD/H.264|395|CONUS||EA||
9512|SHO-W| 72.7|3|HD/H.264|319|CONUS||EA||
9520|FSC| 72.7|3|HD/H.264|149|CONUS||EA||
9528|GLVSN| 72.7|3|HD/H.264|273|CONUS||EA||
36701|MTDTA| 72.7|3|EPG||CONUS||EA||
36852|DNL11| 72.7|3|DNL||CONUS||EA|a000100b|
133|FOXMO| 72.7|5|SD/H.264||CONUS||EA||110W:tp15:ch133
135|BBCA| 72.7|5|SD/H.264||CONUS||EA||119W:tp12:ch135
136|FX| 72.7|5|SD/H.264||CONUS||EA||119W:tp12:ch136
150|SPEED| 72.7|5|SD/H.264||CONUS||EA||119W:tp17:ch150
151|VS.| 72.7|5|SD/H.264||CONUS||EA||110W:tp21:ch151
152|CBS C| 72.7|5|SD/H.264||CONUS||EA||110W:tp5:ch152
163|VH1CL| 72.7|5|SD/H.264||CONUS||EA||110W:tp21:ch163
167|GAC| 72.7|5|SD/H.264||CONUS||EA||110W:tp11:ch167
169|NKJR| 72.7|5|SD/H.264||CONUS||EA||119W:tp14:ch169
174|DISXD| 72.7|5|SD/H.264||CONUS||EA||119W:tp6:ch174
196|CURNT| 72.7|5|SD/H.264||CONUS||EA||110W:tp1:ch196
211|CSPN2| 72.7|5|SD/H.264||CONUS||EA||119W:tp9:ch211
226|HSN2| 72.7|5|SD/H.264||CONUS|Preview|EA||110W:tp10:ch226
227|JTV| 72.7|5|SD/H.264|86|CONUS|Preview|EA||110W:tp3:ch227
230|ICTV| 72.7|5|SD/H.264||CONUS|Preview|EA||119W:tp9:ch230
231|RFDTV| 72.7|5|SD/H.264||CONUS||EA||110W:tp21:ch231
249|PBS| 72.7|5|SD/H.264||CONUS||EA||119W:tp8:ch249
270|UNVSN| 72.7|5|SD/H.264||CONUS||EA||119W:tp10:ch270
271|FTRAE| 72.7|5|SD/H.264||CONUS||EA||110W:tp1:ch271
273|GLVSN| 72.7|5|SD/H.264||CONUS||EA||119W:tp10:ch273
274|LQ CH| 72.7|5|SD/H.264||CONUS|Preview|EA||110W:tp3:ch274
396|OTDCH| 72.7|5|SD/H.264||CONUS||EA||119W:tp20:ch396
402|NBATV| 72.7|5|SD/H.264||CONUS||EA||110W:tp9:ch402
560|NBATV| 72.7|5|SD/H.264||CONUS||EA||110W:tp9:ch560
827|UNVSN| 72.7|5|SD/H.264||CONUS||EA||119W:tp10:ch827
830|FTRAE| 72.7|5|SD/H.264||CONUS||EA||110W:tp1:ch830
833|GLVSN| 72.7|5|SD/H.264||CONUS||EA||119W:tp10:ch833
847|DISXD| 72.7|5|SD/H.264||CONUS||EA||119W:tp6:ch847
878|FX| 72.7|5|SD/H.264||CONUS||EA||119W:tp12:ch878
879|BBCA| 72.7|5|SD/H.264||CONUS||EA||119W:tp12:ch879
891|SPEED| 72.7|5|SD/H.264||CONUS||EA||119W:tp17:ch891
897|FOXMO| 72.7|5|SD/H.264||CONUS||EA||110W:tp15:ch897
5873|FUSE| 72.7|5|SD/H.264||CONUS||EA||119W:tp10:ch5873
6001|SIRI| 72.7|5|Audio||CONUS||EA||119W:tp18:ch6001
6002|SIRI| 72.7|5|Audio||CONUS||EA||119W:tp11:ch6002
6003|SIRI| 72.7|5|Audio||CONUS||EA||119W:tp11:ch6003
6005|SIRI| 72.7|5|Audio||CONUS||EA||119W:tp11:ch6005
6050|SIRI| 72.7|5|Audio||CONUS||EA||119W:tp17:ch6050
6051|SIRI| 72.7|5|Audio||CONUS||EA||119W:tp17:ch6051
6076|SIRI| 72.7|5|Audio||CONUS||EA||119W:tp11:ch6076
7526|PBS| 72.7|5|SD/H.264|60|Sherman,TX and Ada, OK||EA||119W:tp8:ch7526
7866|PBS| 72.7|5|SD/H.264|60|Wichita Falls, TX and Lawton, OK||EA||119W:tp8:ch7866
8175|PBS| 72.7|5|SD/H.264|60|Abilene/Sweetwater, TX||EA||119W:tp8:ch8175
8448|PBS| 72.7|5|SD/H.264|60|Beaumont-Port Arthur, Texas||EA||119W:tp8:ch8448
9396|COLRS| 72.7|5|SD/H.264||CONUS||EA||110W:tp3:ch9396
9398|RFDTV| 72.7|5|SD/H.264||CONUS||EA||110W:tp21:ch9398
9407|COLRS| 72.7|5|SD/H.264||CONUS||EA||110W:tp3:ch9407
9410|LINK| 72.7|5|SD/H.264||CONUS||EA||110W:tp10:ch9410
9415|FSTV| 72.7|5|SD/H.264||CONUS||EA||110W:tp10:ch9415
296|EPIX2| 72.7|6|HD/H.264||CONUS||EA|| 72.7W:tp6:ch381
381|EPIX2| 72.7|6|HD/H.264||CONUS||EA||
4111|DIY| 72.7|6|HD/H.264|111|CONUS||EA||129W:tp32:ch9527
4115|STYLE| 72.7|6|HD/H.264|115|CONUS||EA||129W:tp32:ch9428
4132|TCM| 72.7|6|HD/H.264|132|CONUS||EA||129W:tp32:ch9523
4192|ID| 72.7|6|HD/H.264|192|CONUS||EA|| 72.7W:tp6:ch9526
4202|HLN| 72.7|6|HD/H.264|202|CONUS||EA|| 72.7W:tp6:ch9524
4275|UNVSN| 72.7|6|HD/H.264|270|CONUS||EA|| 72.7W:tp6:ch9521
4276|FTRAW| 72.7|6|HD/H.264|272|CONUS||EA||129W:tp32:ch9522
5315|HLN| 72.7|6|HD/H.264||CONUS||EA|| 72.7W:tp6:ch9524
5346|DIY| 72.7|6|HD/H.264||CONUS||EA||129W:tp32:ch9527
5347|UNVSN| 72.7|6|HD/H.264|827|CONUS||EA|| 72.7W:tp6:ch9521
5348|FTRAW| 72.7|6|HD/H.264|831|CONUS||EA||129W:tp32:ch9522
5371|EPIX2| 72.7|6|HD/H.264||CONUS||EA|| 72.7W:tp6:ch381
6822|UP5| 72.7|6|HD/H.264||CONUS||EA||
9428|STYLE| 72.7|6|HD/H.264|115|CONUS||EA||
9521|UNVSN| 72.7|6|HD/H.264|270|CONUS||EA||
9522|FTRAW| 72.7|6|HD/H.264|272|CONUS||EA||
9523|TCM| 72.7|6|HD/H.264|132|CONUS||EA||
9524|HLN| 72.7|6|HD/H.264|202|CONUS||EA||
9526|ID| 72.7|6|HD/H.264|192|CONUS||EA||
9527|DIY| 72.7|6|HD/H.264|111|CONUS||EA||
119|BIO| 72.7|7|SD/H.264||CONUS||EA||110W:tp5:ch119
134|SHNBC| 72.7|7|SD/H.264||CONUS|Preview|EA||119W:tp9:ch134
162|VH1| 72.7|7|SD/H.264||CONUS||EA||119W:tp13:ch162
165|MUSIC| 72.7|7|Audio||CONUS|FTA|EA||110W:tp10:ch165
173|DISW| 72.7|7|SD/H.264||CONUS||EA||119W:tp6:ch173
176|TOON| 72.7|7|SD/H.264||CONUS||EA||119W:tp16:ch176
192|ID| 72.7|7|SD/H.264||CONUS||EA||110W:tp9:ch192
204|TRU| 72.7|7|SD/H.264||CONUS||EA||119W:tp10:ch204
205|FXNWS| 72.7|7|SD/H.264||CONUS||EA||119W:tp6:ch205
207|CNBCW| 72.7|7|SD/H.264||CONUS||EA||110W:tp21:ch207
209|MSNBC| 72.7|7|SD/H.264||CONUS||EA||119W:tp13:ch209
221|LSHOP| 72.7|7|SD/H.264||CONUS||EA||110W:tp10:ch221
228|SHNBC| 72.7|7|SD/H.264||CONUS|Preview|EA||119W:tp9:ch228
229|GEMS| 72.7|7|SD/H.264||CONUS|Preview|EA||110W:tp10:ch229
289|REELZ| 72.7|7|SD/H.264||CONUS||EA||119W:tp9:ch289
299|REELZ| 72.7|7|SD/H.264||CONUS||EA||119W:tp9:ch299
333|FLIX| 72.7|7|SD/H.264||CONUS||EA||119W:tp6:ch333
347|EWAM| 72.7|7|SD/H.264||CONUS||EA|Encore W|110W:tp21:ch347
350|STARZ| 72.7|7|SD/H.264||CONUS||EA||119W:tp14:ch350
352|SEDGE| 72.7|7|SD/H.264||CONUS||EA||119W:tp14:ch352
353|SCINE| 72.7|7|SD/H.264||CONUS||EA||119W:tp14:ch353
354|STZC| 72.7|7|SD/H.264||CONUS||EA||110W:tp15:ch354
355|SBLCK| 72.7|7|SD/H.264||CONUS||EA||119W:tp14:ch355
356|SK&FM| 72.7|7|SD/H.264||CONUS||EA||119W:tp14:ch356
529|MOVIE| 72.7|7|SD/H.264||CONUS||EA||119W:tp16:ch529
530|MOVIE| 72.7|7|SD/H.264||CONUS||EA||110W:tp8:ch530
600|RAI| 72.7|7|SD/H.264||CONUS||EA||119W:tp6:ch600
892|CNBCW| 72.7|7|SD/H.264||CONUS||EA||110W:tp21:ch892
5740|IAD11| 72.7|7|IP/IAD||CONUS||EA|^...... |110W:tp8:ch100:30090
5742|IAD12| 72.7|7|IP/IAD||CONUS||EA|^...... |110W:tp8:ch100:30092
5772|IAD3| 72.7|7|IP/IAD||CONUS|FTA|EA||110W:tp8:ch100:30060
6053|SIRI| 72.7|7|Audio||CONUS||EA||119W:tp17:ch6053
6060|SIRI| 72.7|7|Audio||CONUS||EA||119W:tp18:ch6060
6061|SIRI| 72.7|7|Audio||CONUS||EA||119W:tp13:ch6061
6062|SIRI| 72.7|7|Audio||CONUS||EA||119W:tp17:ch6062
6063|SIRI| 72.7|7|Audio||CONUS||EA||119W:tp21:ch6063
6079|SIRI| 72.7|7|Audio||CONUS||EA||119W:tp18:ch6079
102|PREVW| 72.7|9|SD/H.264||CONUS|Preview|EA||110W:tp2:ch102
109|LMN| 72.7|9|SD/H.264||CONUS||EA||110W:tp2:ch109
113|COOK| 72.7|9|SD/H.264||CONUS||EA||110W:tp5:ch113
130|AMC| 72.7|9|SD/H.264||CONUS||EA||119W:tp8:ch130
171|NICKW| 72.7|9|SD/H.264||CONUS||EA||119W:tp16:ch171
272|FTRAW| 72.7|9|SD/H.264||CONUS||EA||110W:tp1:ch272
280|PREVW| 72.7|9|SD/H.264||CONUS|Preview|EA||110W:tp2:ch280
283|PREVW| 72.7|9|SD/H.264||CONUS|Preview|EA||110W:tp5:ch283
284|PREVW| 72.7|9|SD/H.264||CONUS|Preview|EA||110W:tp16:ch284
285|PREVW| 72.7|9|SD/H.264||CONUS|Preview|EA||110W:tp2:ch285
290|MOVIE| 72.7|9|SD/H.264||CONUS|FTA|EA||110W:tp8:ch290
300|HBO-E| 72.7|9|SD/H.264||CONUS||EA||119W:tp10:ch300
301|HBO2E| 72.7|9|SD/H.264||CONUS||EA||119W:tp6:ch301
303|HBO-W| 72.7|9|SD/H.264||CONUS||EA||119W:tp19:ch303
311|MAX-W| 72.7|9|SD/H.264||CONUS||EA||119W:tp17:ch311
319|SHO-W| 72.7|9|SD/H.264||CONUS||EA||119W:tp8:ch319
327|TMC-E| 72.7|9|SD/H.264||CONUS||EA||119W:tp10:ch327
328|TMCXE| 72.7|9|SD/H.264||CONUS||EA||119W:tp11:ch328
329|TMC-W| 72.7|9|SD/H.264||CONUS||EA||110W:tp21:ch329
330|TMCXW| 72.7|9|SD/H.264||CONUS||EA||110W:tp21:ch330
340|ENCOR| 72.7|9|SD/H.264||CONUS||EA||119W:tp14:ch340
342|EWSTN| 72.7|9|SD/H.264||CONUS||EA|Encore W|110W:tp15:ch342
343|EACTN| 72.7|9|SD/H.264||CONUS||EA|Encore A|110W:tp5:ch343
344|EMYST| 72.7|9|SD/H.264||CONUS||EA|Encore M|110W:tp1:ch344
351|STRZW| 72.7|9|SD/H.264||CONUS||EA||110W:tp15:ch351
395|SPMAN| 72.7|9|SD/H.264||CONUS||EA||110W:tp16:ch395
401|GOLF| 72.7|9|SD/H.264||CONUS||EA||110W:tp9:ch401
409|CSNCA| 72.7|9|SD/H.264||CONUS||EA||110W:tp16:ch409
455|SPORT| 72.7|9|SD/H.264||CONUS||EA||119W:tp13:ch455
478|ALT| 72.7|9|SD/H.264||CONUS||EA||119W:tp10:ch478
490|ASHOW| 72.7|9|SD/H.264||CONUS||EA||110W:tp10:ch490
495|RKTV| 72.7|9|SD/H.264||CONUS||EA||110W:tp3:ch495
499|ASHOW| 72.7|9|SD/H.264||CONUS||EA||110W:tp10:ch499
531|MOVIE| 72.7|9|SD/H.264||CONUS||EA||110W:tp8:ch531
532|MOVIE| 72.7|9|SD/H.264||CONUS||EA||110W:tp6:ch532
533|MOVIE| 72.7|9|SD/H.264||CONUS||EA||119W:tp17:ch533
634|NHL| 72.7|9|SD/H.264||CONUS||EA||110W:tp16:ch634
