DBSTalk Forum banner
Status
Not open for further replies.

SixtoReport: D12 Satellite Info in Post#1 - Live!

1M views 10K replies 686 participants last post by  Sixto 
#1 ·
Updated 05/12/2010 - Time since Launch:
(hit refresh to update)

DirecTV-12 (D12) / RB-2A ("BSS") Satellite:
  • D12 Status:
    • D12 has now reached it's final location, and it's expected that the first 5 new national HD channels from D12 will be available in May, mostly likely at 6am ET on 5/19/2010.
    • D12 launched on 12/28/2009 (Monday) at 7:22pm ET - Launch Video
    • If you currently receive MPEG4 HD channels via H2x/HR2x receivers from D10, you will be able to receive the new HD channels from D12.
    • Initially, D12 will pickup the complete HD workload from D10, along with approximately 5 new HD channels. Details in the D10 thread.
  • D12 National / Continental US (CONUS) - Callsign S2797:
    • 16 transponders (TP9-TP24) of additional national HD bandwidth for MPEG4 HD from 102.765°
    • Assuming utilization similar to D10/D11, each transponder could support up to 5 HD channels, for a total capacity of 80 additional national HD channels
    • Within the existing Ka-Hi (19890-20200 MHz) frequency range, supported with the current Dish/LNB
    • Spaceway-1 (SW1) is currently allocated the entire Ka-Hi (19700-20200) frequency range, therefore it's expected that SW1 and D12 will now share the range, with SW1 using the lower end, and D12 using the higher end of Ka-Hi
  • D12 Local-in-Local (LiL):
    • 10 transponders (TP15-TP24) of spot beam bandwidth for MPEG4 HD LiL from 102.765°
    • Supporting 49 spot beams
    • Within the existing Ka-Lo (18600-18800 MHz) frequency range (same as D10), supported with the current Dish/LNB
    • The spot beam bandwidth is for in-orbit redundancy or replacement for the spot beam capability of either D10 or D11 (if D12 were moved to 99°)
  • D12 RB-2A ("BSS") - Callsign S2796:
    • Named RB-2A for "BSS" payload on D12
    • 18 transponders (TP1-TP18) of spot beam bandwidth for "niche services" from 102.765°
    • Supporting 4 spot beams to the "western U.S."
    • Within the BSS (17345-17700 MHz) frequency range, with a new LNB expected/required
    • "This payload will allow DirecTV to begin providing commercial service in the 17/24 GHz BSS band before any other satellite operator in the world, making use of these valuable spectrum/orbital resources mere months after receiving its first license in the band".


DirecTV-12 Orbital History - Final Update on 5/11/2010 after CONUS signal was received from D12:
Code:
DirecTV-12 178
1 36131U 09075A   10132.43150865 -.00000090  00000-0  10000-3 0  1787
2 36131 000.1117 065.3154 0000579 163.2246 054.1176 01.00266182  1422

Name			DirecTV-12
NORAD #			36131
Epoch (UTC)		05-12-2010 10:21:22
Orbit # at Epoch	142
Inclination		0.112
RA of A. Node		65.315
Eccentricity		0.0000579
Argument of Perigee	163.225
Revs per day		1.00266182
Period			23h 56m 10s (1436.17 min)
Semi-major axis		42 166 km
Perigee x Apogee	35 786 x 35 791 km
Element number / age	178 / 0 day(s)

Lon			102.7797° W
Lat			0.0645° S
Alt (km)		35 786.230

[B][U] # [/u] [u] Date[/u] [u]GMT  [/u] [u]Perigee[/u]  [u]Apogee[/u] [u]  Gap [/u] [u]Chg-Hrs[/u] [u]  Day  [/u] [u]  Long  [/u] [u]  Lat  [/u] [u]Inclin[/u][/B]
178 05-12 10:21 35,786 x 35,791      5 +22.36H 134.42D 102.78°W  0.06°S  0.11°
177 05-11 12:00 35,785 x 35,786      1 +29.86H 133.48D 102.80°W  0.07°S  0.09°
176 05-10 06:08 36,001 x 36,043     42 +24.51H 132.24D 106.00°W  0.02°N  0.10°
175 05-09 05:37 36,002 x 36,044     42 +25.01H 131.22D 102.96°W  0.03°N  0.10°
184 05-08 04:36 36,003 x 36,044     41 +13.67H 130.18D  99.82°W  0.05°N  0.10°
182 05-07 14:56 36,003 x 36,044     41 + 9.09H 129.61D  98.01°W  0.07°S  0.10°
174 05-07 05:51 36,003 x 36,044     41 +27.14H 129.23D  96.94°W  0.03°N  0.09°
173 05-06 02:43 36,003 x 36,044     41 +46.17H 128.10D  93.55°W  0.07°N  0.09°
172 05-04 04:32 36,002 x 36,044     42 + 0.00H 126.17D  87.73°W  0.04°N  0.09°
171 05-04 04:32 35,920 x 36,037    117+114.46H 126.17D  87.77°W  0.04°N  0.09°
170 04-29 10:05 35,777 x 35,796     19 +24.24H 121.40D  76.03°W  0.06°S  0.09°
169 04-28 09:50 35,776 x 35,797     21 + 7.49H 120.39D  76.03°W  0.05°S  0.09°
168 04-28 02:20 35,779 x 35,795     16 +19.15H 120.08D  76.01°W  0.05°N  0.08°
167 04-27 07:12 35,778 x 35,795     17 + 1.98H 119.28D  75.99°W  0.01°S  0.08°
166 04-27 05:13 35,781 x 35,793     12 +24.75H 119.20D  76.03°W  0.01°N  0.08°
165 04-26 04:28 35,781 x 35,793     12 +24.91H 118.17D  76.03°W  0.02°N  0.08°
164 04-25 03:33 35,781 x 35,793     12 +16.16H 117.13D  76.03°W  0.03°N  0.07°
163 04-24 11:24 35,781 x 35,793     12 +25.79H 116.46D  76.05°W  0.05°S  0.07°
162 04-23 09:36 35,781 x 35,793     12 +24.23H 115.38D  76.04°W  0.04°S  0.07°
161 04-22 09:22 35,781 x 35,793     12 +28.13H 114.38D  76.04°W  0.04°S  0.07°
160 04-21 05:14 35,781 x 35,793     12 +45.42H 113.20D  76.02°W  0.02°N  0.07°
159 04-19 07:49 35,781 x 35,792     11 +22.93H 111.31D  76.02°W  0.02°S  0.07°
158 04-18 08:53 35,781 x 35,793     12 +14.89H 110.35D  76.03°W  0.03°S  0.07°
157 04-17 18:00 35,780 x 35,793     13 +30.33H 109.73D  76.04°W  0.03°S  0.07°
156 04-16 11:40 35,780 x 35,793     13 +25.19H 108.47D  76.04°W  0.04°S  0.06°
155 04-15 10:28 35,780 x 35,794     14 + 0.00H 107.42D  76.05°W  0.04°S  0.06°
154 04-15 10:28 35,779 x 35,793     14 + 8.24H 107.42D  76.04°W  0.04°S  0.06°
153 04-15 02:14 35,778 x 35,794     16 +14.33H 107.08D  76.02°W  0.03°N  0.06°
152 04-14 11:54 35,777 x 35,794     17 + 8.13H 106.48D  76.05°W  0.04°S  0.06°
151 04-14 03:47 35,779 x 35,795     16 +19.30H 106.14D  76.02°W  0.01°N  0.06°
150 04-13 08:29 35,779 x 35,795     16 + 4.15H 105.34D  76.03°W  0.03°S  0.06°
149 04-13 04:20 35,778 x 35,796     18 +25.86H 105.17D  76.01°W  0.00°N  0.05°
148 04-12 02:28 35,778 x 35,795     17 +15.10H 104.09D  76.00°W  0.01°N  0.05°
147 04-11 11:23 35,778 x 35,795     17 +19.69H 103.46D  76.03°W  0.04°S  0.07°
147 04-10 15:41 35,778 x 35,796     18 + 6.05H 102.64D  76.04°W  0.02°S  0.07°
146 04-10 09:38 35,778 x 35,795     17 + 7.17H 102.39D  76.01°W  0.04°S  0.07°
145 04-09 02:28 35,778 x 35,795     17 +15.25H 102.09D  75.99°W  0.02°N  0.04°
144 04-09 11:13 35,778 x 35,795     17 + 5.69H 101.45D  76.02°W  0.02°S  0.04°
143 04-09 05:31 35,779 x 35,794     15 +22.89H 101.21D  75.99°W  0.00°N  0.07°
143 04-08 06:38 35,779 x 35,794     15 + 2.14H 100.26D  75.99°W  0.01°S  0.07°
142 04-08 04:29 35,779 x 35,794     15 +20.33H 100.17D  75.99°W  0.02°N  0.07°
141 04-07 08:10 35,779 x 35,794     15 + 5.00H  99.32D  76.00°W  0.01°S  0.04°
140 04-07 03:10 35,780 x 35,793     13 +18.91H  99.12D  75.99°W  0.01°N  0.04°
139 04-06 08:15 35,780 x 35,793     13 +23.91H  98.33D  76.01°W  0.01°S  0.04°
138 04-05 08:21 35,779 x 35,794     15 +15.95H  97.33D  76.01°W  0.02°S  0.05°
137 04-04 16:24 35,780 x 35,793     13 +25.67H  96.67D  76.04°W  0.00°S  0.05°
136 04-03 14:43 35,780 x 35,792     12 +26.97H  95.60D  76.04°W  0.01°S  0.05°
135 04-02 11:45 35,780 x 35,792     12 +14.43H  94.47D  76.04°W  0.02°S  0.05°
134 04-01 21:19 35,781 x 35,793     12 +11.02H  93.87D  76.04°W  0.02°N  0.05°
133 04-01 10:18 35,785 x 35,793      8 + 8.27H  93.41D  76.06°W  0.03°N  0.05°
132 04-01 02:02 35,780 x 35,793     13 +22.56H  93.07D  76.04°W  0.00°S  0.03°
131 03-31 03:28 35,781 x 35,793     12 + 0.00H  92.13D  76.04°W  0.01°S  0.03°
130 03-31 03:28 35,781 x 35,793     12 +25.18H  92.13D  76.04°W  0.00°S  0.04°
129 03-30 02:17 35,781 x 35,793     12 +33.81H  91.08D  76.04°W  0.01°N  0.05°
128 03-28 16:28 35,782 x 35,792     10 +14.35H  89.67D  76.06°W  0.01°N  0.05°
127 03-28 02:07 35,781 x 35,792     11 +16.30H  89.07D  76.03°W  0.02°N  0.05°
126 03-27 09:49 35,781 x 35,792     11 +27.02H  88.39D  76.05°W  0.02°S  0.05°
125 03-26 06:48 35,781 x 35,792     11 + 4.58H  87.27D  76.04°W  0.02°S  0.05°
124 03-26 02:13 35,781 x 35,792     11 +18.01H  87.08D  76.03°W  0.01°N  0.04°
123 03-25 08:13 35,781 x 35,792     11 + 6.04H  86.33D  76.05°W  0.02°S  0.04°
122 03-25 02:10 35,780 x 35,792     12 +16.20H  86.08D  76.03°W  0.01°S  0.03°
122 03-24 09:58 35,782 x 35,794     12 + 4.00H  85.40D  76.06°W  0.00°N  0.02°
121 03-24 05:58 35,781 x 35,794     13 +23.69H  85.23D  76.05°W  0.02°S  0.05°
120 03-23 06:17 35,779 x 35,795     16 + 9.28H  84.25D  76.06°W  0.02°S  0.04°
119 03-22 21:00 35,780 x 35,794     14 + 7.74H  83.86D  76.04°W  0.02°N  0.04°
118 03-22 13:16 35,780 x 35,795     15 + 0.00H  83.54D  76.09°W  0.02°S  0.05°
117 03-22 13:16 35,780 x 35,795     15 +51.47H  83.54D  76.08°W  0.01°S  0.05°
117 03-20 09:48 35,780 x 35,794     14 +14.10H  81.39D  76.04°W  0.02°S  0.05°
116 03-19 19:42 35,780 x 35,794     14 +15.18H  80.81D  76.03°W  0.03°N  0.05°
115 03-19 04:31 35,780 x 35,794     14 +26.59H  80.17D  76.02°W  0.02°S  0.05°
114 03-18 01:56 35,780 x 35,794     14 +22.28H  79.07D  76.01°W  0.01°S  0.05°
113 03-17 03:40 35,779 x 35,794     15 +45.63H  78.14D  76.00°W  0.02°S  0.05°
112 03-15 06:02 35,779 x 35,794     15 + 0.00H  76.24D  76.00°W  0.02°S  0.05°
111 03-15 06:02 35,779 x 35,795     16 +21.40H  76.24D  76.01°W  0.03°S  0.05°
110 03-14 08:37 35,781 x 35,792     11 + 6.67H  75.34D  76.01°W  0.03°S  0.05°
109 03-14 01:57 35,781 x 35,792     11 + 9.90H  75.07D  76.00°W  0.00°N  0.05°
108 03-13 16:03 35,780 x 35,792     12 +12.06H  74.65D  76.02°W  0.02°N  0.06°
107 03-13 04:00 35,778 x 35,795     17 +40.86H  74.15D  76.00°W  0.02°S  0.05°
106 03-11 11:08 35,778 x 35,796     18 +24.12H  72.45D  76.03°W  0.02°S  0.05°
105 03-10 11:01 35,778 x 35,796     18 +29.27H  71.44D  76.03°W  0.00°S  0.05°
103 03-09 05:45 35,778 x 35,796     18 + 9.28H  70.22D  76.00°W  0.04°S  0.05°
102 03-08 20:28 35,778 x 35,796     18 +41.89H  69.84D  76.00°W  0.03°N  0.06°
101 03-07 02:35 35,779 x 35,795     16 +14.86H  68.09D  75.97°W  0.02°S  0.06°
100 03-06 11:43 35,778 x 35,795     17 +30.04H  67.47D  76.01°W  0.01°S  0.06°
098 03-05 05:41 35,779 x 35,794     15 + 3.60H  66.22D  75.98°W  0.05°S  0.07°
097 03-05 02:04 35,779 x 35,794     15 +23.37H  66.07D  75.97°W  0.02°S  0.07°
096 03-04 02:42 35,781 x 35,793     12 +22.80H  65.10D  75.97°W  0.03°S  0.07°
095 03-03 03:54 35,775 x 35,793     18 +23.96H  64.15D  75.97°W  0.04°S  0.07°
094 03-02 03:57 35,781 x 35,793     12 +10.11H  63.15D  75.99°W  0.04°S  0.07°
093 03-01 17:50 35,781 x 35,793     12 +11.96H  62.73D  76.01°W  0.06°N  0.08°
092 03-01 05:52 35,785 x 35,789      4 +16.35H  62.23D  76.01°W  0.06°S  0.07°
091 02-28 13:32 35,785 x 35,789      4 + 6.04H  61.55D  76.00°W  0.02°N  0.08°
090 02-28 07:29 35,785 x 35,789      4 +24.97H  61.30D  76.00°W  0.05°S  0.08°
089 02-27 06:31 35,785 x 35,789      4 +42.98H  60.26D  76.00°W  0.06°S  0.08°
088 02-25 11:32 35,785 x 35,789      4 +31.87H  58.47D  75.99°W  0.02°S  0.08°
086 02-24 03:40 35,784 x 35,789      5 +45.94H  57.14D  75.99°W  0.04°S  0.09°
085 02-22 05:43 35,785 x 35,788      3 +61.26H  55.22D  75.99°W  0.07°S  0.09°
084 02-19 16:28 35,785 x 35,788      3 +13.52H  52.67D  76.00°W  0.06°N  0.09°
083 02-19 02:57 35,785 x 35,788      3 +22.27H  52.11D  76.00°W  0.04°S  0.10°
082 02-18 04:41 35,785 x 35,788      3 +24.18H  51.18D  76.00°W  0.06°S  0.10°
081 02-17 04:30 35,785 x 35,788      3 +25.65H  50.17D  76.00°W  0.03°S  0.10°
080 02-16 02:51 35,784 x 35,787      3 +13.98H  49.10D  76.00°W  0.03°S  0.10°
079 02-15 12:53 35,785 x 35,787      2 +21.81H  48.52D  76.01°W  0.01°S  0.10°
077 02-14 15:04 35,784 x 35,787      3 +23.65H  47.61D  76.02°W  0.03°S  0.11°
075 02-13 15:25 35,784 x 35,787      3 +36.80H  46.63D  76.02°W  0.04°S  0.10°
072 02-12 02:37 [B][COLOR="Red"]35,784[/COLOR][/B] x [B][COLOR="Red"]35,787[/COLOR][/B]      3 +12.07H  45.09D  76.04°W  0.02°S  0.11°
071 02-11 14:33 [B][COLOR="Red"]35,719[/COLOR][/B] x [B][COLOR="Red"]35,876[/COLOR][/B]    157 +  .35H  44.59D  76.05°W  0.01°N  0.13°
070 02-11 14:12 35,676 x [B][COLOR="Red"]35,896[/COLOR][/B]    220 +25.23H  44.58D  76.04°W  0.00°N  0.12°
069 02-10 12:58 35,676 x 35,826    150 + 0.00H  43.53D  75.90°W  0.03°S  0.14°
068 02-10 12:58 35,676 x [B][COLOR="Red"]35,826[/COLOR][/B]    150 + 9.76H  43.53D  75.90°W  0.03°S  0.13°
067 02-10 03:13 35,677 x 35,898    221 +14.91H  43.12D  76.12°W  0.03°S  0.12°
066 02-09 12:18 35,678 x 35,897    219 + 0.00H  42.50D  75.97°W  0.05°S  0.12°
065 02-09 12:18 35,678 x 35,897    219 + 5.90H  42.50D  75.97°W  0.05°S  0.12°
064 02-09 06:24 [B][COLOR="Red"]35,676[/COLOR][/B] x [B][COLOR="Red"]35,898[/COLOR][/B]    222 +20.28H  42.25D  75.90°W  0.09°S  0.12°
063 02-08 10:07 [B][COLOR="Red"]34,981[/COLOR][/B] x [B][COLOR="Red"]36,610[/COLOR][/B]  1,629 + 6.07H  41.41D  75.81°W  0.15°S  0.17°
062 02-08 04:03 [B][COLOR="Red"]35,584[/COLOR][/B] x [B][COLOR="Red"]36,081[/COLOR][/B]    497 +20.27H  41.15D  76.12°W  0.04°S  0.13°
061 02-07 07:47 [B][COLOR="Red"]35,484[/COLOR][/B] x [B][COLOR="Red"]36,200[/COLOR][/B]    716 + 2.07H  40.31D  75.22°W  0.11°S  0.13°
060 02-07 05:42 [B][COLOR="Red"]35,384[/COLOR][/B] x [B][COLOR="Red"]36,206[/COLOR][/B]    822 +14.30H  40.22D  75.18°W  0.08°S  0.10°
059 02-06 15:25 [B][COLOR="Red"]35,351[/COLOR][/B] x [B][COLOR="Red"]36,201[/COLOR][/B]    850 +10.90H  39.63D  75.84°W  0.03°N  0.12°
058 02-06 04:31 [B][COLOR="Red"]35,344[/COLOR][/B] x [B][COLOR="Red"]36,351[/COLOR][/B]  1,007 +24.39H  39.17D  75.23°W  0.06°S  0.12°
057 02-05 04:07 [B][COLOR="Red"]35,183[/COLOR][/B] x [B][COLOR="Red"]36,431[/COLOR][/B]  1,248 + 0.00H  38.16D  74.98°W  0.05°S  0.12°
056 02-05 04:07 [B][COLOR="Red"]35,030[/COLOR][/B] x [B][COLOR="Red"]36,564[/COLOR][/B]  1,534 +26.38H  38.16D  75.05°W  0.09°S  0.18°
055 02-04 01:45 [B][COLOR="Red"]35,004[/COLOR][/B] x [B][COLOR="Red"]36,635[/COLOR][/B]  1,631 +22.01H  37.06D  75.92°W  0.02°N  0.14°
054 02/03 03:44 [B][COLOR="Red"]34,739[/COLOR][/B] x [B][COLOR="Red"]36,886[/COLOR][/B]  2,147 +18.05H  36.14D  74.53°W  0.04°S  0.11°
053 02/02 09:41 [B][COLOR="Red"]34,715[/COLOR][/B] x [B][COLOR="Red"]36,952[/COLOR][/B]  2,237 + 3.44H  35.39D  71.98°W  0.09°S  0.13°
052 02/02 06:14 [B][COLOR="Red"]34,744[/COLOR][/B] x [B][COLOR="Red"]36,903[/COLOR][/B]  2,159 + 6.25H  35.24D  72.60°W  0.10°S  0.13°
051 02/02 00:00 [B][COLOR="Red"]34,708[/COLOR][/B] x [B][COLOR="Red"]36,952[/COLOR][/B]  2,244 +21.58H  34.98D  76.89°W  0.07°N  0.13°
050 02/01 02:25 [B][COLOR="Red"]34,450[/COLOR][/B] x [B][COLOR="Red"]37,155[/COLOR][/B]  2,705 + 9.23H  34.09D  75.14°W  0.00°N  0.13°
049 01/31 17:11 34,415 x 37,130  2,715 +24.22H  33.70D  76.08°W  0.07°N  0.16°
048 01/30 16:58 34,419 x 37,149  2,730 +10.15H  32.69D  76.00°W  0.06°N  0.12°
047 01/30 06:49 [B][COLOR="Red"]34,409[/COLOR][/B] x 37,150  2,741 +16.34H  32.27D  71.19°W  0.11°S  0.14°
046 01/29 14:29 [B][COLOR="Red"]34,350[/COLOR][/B] x [B][COLOR="Red"]37,146[/COLOR][/B]  2,796 +31.55H  31.59D  73.72°W  0.00°N  0.15°
045 01/28 06:56 [B][COLOR="Red"]34,196[/COLOR][/B] x [B][COLOR="Red"]37,445[/COLOR][/B]  3,249 +18.75H  30.27D  70.88°W  0.12°S  0.15°
043 01/27 12:11 [B][COLOR="Red"]33,948[/COLOR][/B] x [B][COLOR="Red"]37,410[/COLOR][/B]  3,462 +  .19H  29.49D  71.11°W  0.09°S  0.15°
042 01/27 12:00 34,036 x [B][COLOR="Red"]37,440[/COLOR][/B]  3,404 + 7.50H  29.48D  70.93°W  0.10°S  0.15°
041 01/27 04:30 [B][COLOR="Red"]34,058[/COLOR][/B] x [B][COLOR="Red"]37,600[/COLOR][/B]  3,542 +17.92H  29.17D  72.98°W  0.06°S  0.15°
040 01/26 10:35 [B][COLOR="Red"]33,894[/COLOR][/B] x [B][COLOR="Red"]37,744[/COLOR][/B]  3,850 + 4.12H  28.43D  69.70°W  0.12°S  0.16°
039 01/26 06:27 [B][COLOR="Red"]33,920[/COLOR][/B] x [B][COLOR="Red"]37,699[/COLOR][/B]  3,779 +25.17H  28.25D  70.58°W  0.13°S  0.17°
038 01/25 05:17 [B][COLOR="Red"]33,366[/COLOR][/B] x [B][COLOR="Red"]38,229[/COLOR][/B]  4,863 +23.14H  27.20D  71.78°W  0.05°S  0.11°
037 01/24 06:08 [B][COLOR="Red"]33,259[/COLOR][/B] x [B][COLOR="Red"]38,365[/COLOR][/B]  5,106 +64.77H  26.24D  70.45°W  0.08°S  0.13°
036 01/21 13:22 [B][COLOR="Red"]33,114[/COLOR][/B] x [B][COLOR="Red"]38,484[/COLOR][/B]  5,370 +20.24H  23.54D  70.48°W  0.05°S  0.20°
035 01/20 17:08 [B][COLOR="Red"]33,008[/COLOR][/B] x [B][COLOR="Red"]38,510[/COLOR][/B]  5,502 +54.17H  22.70D  76.69°W  0.09°N  0.20°
034 01/18 10:58 [B][COLOR="Red"]32,727[/COLOR][/B] x [B][COLOR="Red"]38,854[/COLOR][/B]  6,127 + 0.00H  20.44D  66.92°W  0.22°S  0.27°
033 01/18 10:58 32,665 x 38,902  6,237 +43.11H  20.44D  66.56°W  0.13°S  0.18°
032 01/16 15:51 32,652 x 38,907  6,255 +12.10H  18.65D  74.24°W  0.01°N  0.18°
031 01/16 03:45 32,651 x 38,908  6,257 +11.03H  18.14D  75.10°W  0.00°S  0.18°
030 01/15 16:43 [B][COLOR="Red"]32,651[/COLOR][/B] x [B][COLOR="Red"]38,908[/COLOR][/B]  6,257 +53.65H  17.68D  75.97°W  0.04°N  0.18°
029 01/13 11:04 31,494 x 38,917  7,423 +11.08H  15.45D  66.45°W  0.07°N  0.08°
028 01/13 00:00 [B][COLOR="Red"]31,495[/COLOR][/B] x [B][COLOR="Red"]38,915[/COLOR][/B]  7,420 + 8.06H  14.98D  89.56°W  0.07°S  0.07°
027 01/12 15:56 [B][COLOR="Red"]30,534[/COLOR][/B] x 41,037 10,503 +46.88H  14.65D  75.09°W  0.02°S  0.17°
026 01/10 17:03 [B][COLOR="Red"]29,492[/COLOR][/B] x 41,037 11,545 +44.81H  12.70D  88.75°W  0.02°S  [B][COLOR="Red"]0.11°[/COLOR][/B]
025 01/08 20:14 [B][COLOR="Red"]27,381[/COLOR][/B] x 41,036 13,655 + 3.37H  10.83D 130.20°W  0.08°S  [B][COLOR="Red"]0.75°[/COLOR][/B]
024 01/08 16:52 20,336 x 41,007 20,671 + 3.02H  10.69D 116.75°W  1.96°N  3.56°
022 01/08 13:51 20,337 x 41,007 20,670 + 7.27H  10.56D 116.08°W  3.49°N  3.56°
021 01/08 06:34 20,336 x 41,007 20,671 +13.54H  10.26D 155.89°E  3.55°N  3.56°
020 01/07 17:02 20,336 x 41,005 20,669 +31.39H   9.69D 174.13°E  3.50°N  3.55°
019 01/06 09:38 [B][COLOR="Red"]20,536[/COLOR][/B] x 41,078 20,542 + 4.73H   8.39D  34.20°E  0.38°N  [B][COLOR="Red"]3.45°[/COLOR][/B]
018 01/06 04:54 11,698 x 41,011 29,313 +13.52H   8.19D  58.34°E  6.38°N  9.70°
016 01/05 15:23 11,698 x 41,012 29,314 + 8.57H   7.63D  66.91°W  1.60°N  9.70°
015 01/05 06:48 [B][COLOR="Red"]11,698[/COLOR][/B] x [B][COLOR="Red"]41,011[/COLOR][/B] 29,313 +71.94H   7.27D 173.68°E  9.53°S  [B][COLOR="Red"]9.70°[/COLOR][/B]
013 01/02 06:52  5,093 x 38,354 33,261 +26.04H   4.27D 106.35°W  0.01°S 20.52°
012 01/01 04:49  5,097 x 38,352 33,255 + 7.42H   3.19D  74.48°W  0.01°S 20.52°
011 12/31 21:24  5,096 x 38,353 33,257 + 4.14H   2.88D 150.22°E  2.76°N 20.52°
009 12/31 17:16  5,097 x [B][COLOR="Red"]38,363[/COLOR][/B] 33,266 + 1.47H   2.70D 147.75°E 19.10°N 20.52°
007 12/31 15:48  5,090 x 35,736 30,646 +24.25H   2.64D 121.69°E  0.06°N 20.59°
005 12/30 15:33  5,089 x 35,740 30,651 +  .00H   1.63D 126.34°E  0.02°N 20.59°
006 12/30 15:33  5,088 x 35,741 30,653 +21.06H   1.63D 126.28°E  0.00°S 20.59°
004 12/29 18:30  5,087 x 35,793 30,706 +  .17H    .76D 127.27°W 10.81°N 20.55°
003 12/29 18:19  5,084 x 35,795 30,711 +  .80H    .75D 127.13°W 11.56°N 20.57°
002 12/29 17:32  5,087 x 35,793 30,706 + 2.22H    .72D 128.96°W 15.32°N 20.58°
005 12/29 15:18  [B][COLOR="Red"]5,090[/COLOR][/B] x 35,740 30,650 +11.34H    .62D 131.11°E  0.01°S [B][COLOR="Red"]20.58°[/COLOR][/B]
001 12/29 03:58    424 x 35,759 35,335 + 3.61H    .15D  59.29°W  1.05°S 45.52°
Two Line Element (TLE) Format:
A NORAD two-line element (TLE) set consists of two 69-character lines of data which describe in detail a spacecraft's trajectory around the earth.

Calculated and published by the U.S. government regularly.

http://celestrak.com/columns/v04n03/

http://www.space-track.org/tle_format.html
FCC Filing Summary - Just to keep track
At 76°, there's D12 testing and earth station communication, total of 3 STA's.
D12 was approved 2/13/2010 to 3/15/2010.
Then extended 3/19/2010 to 4/19/2010.
Then extended 4/18/2010 to 5/18/2010.

Earth Station (2) Communication was approved 2/12/2010 to 3/12/2010.
Then extended 3/19/2010 to 4/19/2010.
Then extended 4/22/2010 to 5/22/2010.​
For the Drift, there's D12 and earth station communication, total of 3 STA's.
D12 was approved 3/8/2010 to 4/6/2010.
Then extended 4/26/2010 to 5/26/2010.

Earth Station (2) Communication was approved 3/8/2010 to 4/6/2010.
Then extended 4/7/2010 to 5/7/2010.
May also still need another request for Drift past 5/7/2010 if necessary.
Boeing DirecTV-10/DirecTV-11/DirecTV-12 Fact Sheet:
DirecTV-12 Time-line and Historical Information can be found in Post#2 below.
 

Attachments

See less See more
4
#6,753 ·
Hdhead said:
Since my poll was considered uncool I'll ask here. How long will it be before D12 starts to move to 103. I bet 1-2 weeks. What say you?

Today
Tomorrow
3-4 days
5-7 days
1 -2 weeks
Longer than 2 weeks
1-2 weeks

BTW - Do 3D channels take up 2 transponders, one for each eye?
 
#6,756 ·
Hdhead said:
Since my poll was considered uncool I'll ask here. How long will it be before D12 starts to move to 103. I bet 1-2 weeks. What say you?

Today
Tomorrow
3-4 days
5-7 days
1 -2 weeks
Longer than 2 weeks
Yesterday. We just haven't seen the TLE yet. :)
 
#6,763 ·
cbayus said:
So what are the odds that we hit 300 pages before D12 starts it drift?

This isn't intended to start a flame war over the condition of the satellite, but an observation on the rapid pace of posting.
If you set your user options to 5 posts per page, this thread is already over 1350 pages... :)

(Now I'll go back to 40 posts.) :)

Cheers,
Tom
 
#6,767 ·
jacmyoung said:
Why do you assume I was dissatisfied? I never was. I have been happy as a clam with DirecTV, D12 or not.
Because you wanted news about D12 from an official source. Then once you got news that the plan was still on, you questioned why they would release the news when there were still steps to go.

Perhaps I'm just misunderstanding.
 
#6,768 ·
cbayus said:
So what are the odds that we hit 300 pages before D12 starts it drift?

This isn't intended to start a flame war over the condition of the satellite, but an observation on the rapid pace of posting.
pretty slim since it's only @ 170 now ;)
 
#6,769 ·
Sixto said:
We'll get back to D12 satellite talk here.

Thanks.
Thanks Sixto ..

If any of you seem to be missing posts, check here. I moved the "30 more HD" channels discussion to this location:
 
#6,770 ·
BudShark said:
Because you wanted news about D12 from an official source. Then once you got news that the plan was still on, you questioned why they would release the news when there were still steps to go.

Perhaps I'm just misunderstanding.
I never wanted any news about D12, to me D12 is icing on the cake, but I did not need it to be happy. I just do not like the fact when people tried to say maybe D12 was not going as planned, they got blasted here.

Personally by reading the latest DirecTV announcement, I don't see a certain connection between the 30 new HDs and the D12 plan. Could they be connected? Sure, but DirecTV is not saying one must depend on the other.
 
#6,772 ·
jacmyoung said:
I never wanted any news about D12, to me D12 is icing on the cake, but I did not need it to be happy. I just do not like the fact when people tried to say maybe D12 was not going as planned, they got blasted here.

Personally by reading the latest DirecTV announcement, I don't see a certain connection between the 30 new HDs and the D12 plan. Could they be connected? Sure, but DirecTV is not saying one must depend on the other.
...people were "blasted" because they were melting down over nothing. There was never any reason to believe that something was wrong with D12. Claims that there were problems were just ridiculous.

The new channels are dependent upon D12 and only D12. That much is clear and obvious in more ways than one.
 
#6,775 ·
jacmyoung said:
That much also seems clear that if D12 will remain at 76 for another 30-day testing, the new HDs in May cannot possibly depend on D12.
Who said it would be staying put for 30 days? For all we know it could already be moving. They are now allowed to test at 76 for up to 30 days if necessary. Even if they only needed one additional day for testing...you cannot apply for that. Someone explained how it works just the other day. These waivers are only granted for certain allotments of days. (30,60,90...I don't know exactly)

D12 may already be moving. It may not be. Either way, it can still be sitting at 76 today and move in time for it to be ready for use by the end of May. They have time and they obviously know that it will be available when they need it.
 
#6,776 ·
jacmyoung said:
That much also seems clear that if D12 will remain at 76 for another 30-day testing, the new HDs in May cannot possibly depend on D12.
